# Adjacent News

Adjacent is an indexing and benchmarking company for prediction markets and event contracts.

- Canonical URL: https://adjacent.markets/indices/send
- Public data API (no auth, CORS-open, 15-min delayed): https://api.adjacent.markets/api/v1/public
- MCP server (Streamable HTTP): https://mcp.adjacent.markets/mcp (docs: https://docs.adjacent.markets/explore/mcp ; skill: /.well-known/agent-skills/use-mcp/SKILL.md)
- API docs (machine-readable, Mintlify): https://docs.adjacent.markets/llms.txt
- Agent skills index: https://adjacent.markets/.well-known/agent-skills/index.json
- API catalog: https://adjacent.markets/.well-known/api-catalog
- Sitemap: https://adjacent.markets/sitemap.xml

## Senate (D) (send)

> **Reading the value.** Probability-based Adjacent political indices publish on a **50–150 index scale**, not a 0–100 probability and not a dollar price. **100 is the neutral baseline** (the index party's aggregate win-probability across its tracked races is 50%). Each point above or below 100 is one percentage point of win-probability, so **value − 50 = implied win-probability %** (109 ≈ 59%, 95 ≈ 45%, 130 ≈ 80%). The scale runs 50 (0%) to 150 (100%), so an outcome is only "near-certain" as the value approaches 150 (or 50). **RED** tracks Republican strength and **BLUE** tracks Democratic strength; a value above 100 means that index's party is favored across its races.

- Latest value: **103.08** on the 50–150 scale (as of 2026-09-05)
- Daily history: /api/v1/public/indices/senated_kalshi/prices?interval=1day (89 points)
- Intraday series: /api/v1/public/indices/senated_kalshi/prices?interval={1min|5min|1hour|1day}
- Constituents: /api/v1/public/indices/senated_kalshi/constituents?expand=markets
- Auth: none, a public CORS-open snapshot tier.

### Expanded leaf-market constituents (67)

Constituent "Last price" is each market's Yes probability (0–100%), not the index's 50–150 value.

| Ticker | Weight | Last price |
|---|---:|---:|
| SENATETX-26-D | 5.35% | 49.00% |
| SENATEME-26-D | 3.47% | 69.00% |
| SENATENC-26-D | 2.98% | 92.00% |
| SENATEMI-26-D | 2.94% | 64.00% |
| SENATEOHS-26-D | 2.84% | 54.00% |
| SENATEIA-26-D | 2.81% | 35.00% |
| SENATESC-26-D | 2.46% | 14.00% |
| SENATEAK-26-D | 2.30% | 65.00% |
| SENATEGA-26-D | 2.29% | 93.00% |
| SENATEKS-26-D | 2.28% | 18.00% |
| SENATEFLS-26-D | 2.25% | 8.00% |
| SENATEMN-26-D | 2.15% | 93.00% |
| SENATENH-26-D | 2.10% | 81.00% |
| SENATEMS-26-D | 2.08% | 6.00% |
| SENATEMT-26-D | 2.08% | 1.00% |
| SENATEAR-26-D | 2.07% | 6.00% |
| SENATEID-26-D | 2.06% | 1.00% |
| SENATELA-26-D | 2.06% | 6.00% |
| SENATENE-26-D | 2.06% | 1.00% |
| KXSENATELA-26NOV-D | 2.05% | 6.00% |
| SENATETN-26-D | 2.04% | 2.00% |
| SENATENM-26-D | 2.04% | 97.00% |
| SENATESD-26-D | 2.04% | 2.00% |
| SENATEVA-26-D | 2.03% | 98.00% |
| SENATEWV-26-D | 2.03% | 1.00% |
| SENATENJ-26-D | 2.03% | 98.00% |
| SENATERI-26-D | 2.03% | 98.00% |
| SENATEAL-26-D | 2.03% | 2.00% |
| SENATEOK-26-D | 2.03% | 2.00% |
| SENATEWY-26-D | 2.03% | 0.00% |
| SENATEMA-26-D | 2.03% | 98.00% |
| SENATEOR-26-D | 2.03% | 99.00% |
| SENATEDE-26-D | 2.03% | 96.00% |
| SENATEIL-26-D | 2.03% | 98.00% |
| SENATECO-26-D | 2.02% | 97.00% |
| SENATEOH-28-D | 0.60% | 45.00% |
| SENATEAZ-28-D | 0.59% | 75.00% |
| SENATENC-28-D | 0.59% | 65.00% |
| SENATEWI-28-D | 0.59% | 64.00% |
| SENATESC-28-D | 0.59% | 13.00% |
| SENATEPA-28-D | 0.59% | 89.00% |
| SENATEHI-28-D | 0.59% | 89.00% |
| SENATEND-28-D | 0.59% | 12.00% |
| SENATEVT-28-D | 0.59% | 97.00% |
| SENATEIA-28-D | 0.59% | 36.00% |
| SENATEKS-28-D | 0.59% | 24.00% |
| SENATECT-28-D | 0.59% | 96.00% |
| SENATEAK-28-D | 0.59% | 30.00% |
| SENATEWA-28-D | 0.59% | 95.00% |
| SENATEMD-28-D | 0.59% | 95.00% |
| SENATENV-28-D | 0.59% | 58.00% |
| SENATEGA-28-D | 0.59% | 69.00% |
| SENATEFL-28-D | 0.59% | 12.00% |
| SENATENY-28-D | 0.59% | 91.00% |
| SENATELA-28-D | 0.59% | — |
| SENATEOK-28-D | 0.59% | 9.00% |
| SENATEOR-28-D | 0.59% | 94.00% |
| SENATEUT-28-D | 0.59% | — |
| SENATESD-28-D | 0.59% | 7.00% |
| SENATECO-28-D | 0.59% | — |
| SENATEAR-28-D | 0.59% | 9.00% |
| SENATECA-28-D | 0.59% | 91.00% |
| SENATEIL-28-D | 0.59% | 93.00% |
| SENATEMO-28-D | 0.59% | 7.00% |
| SENATENH-28-D | 0.59% | 88.00% |
| SENATEID-28-D | 0.59% | — |
| SENATEIN-28-D | 0.59% | 3.00% |

See skill: /.well-known/agent-skills/read-index/SKILL.md
